South Rockwood vs Sterling Heights
| South Rockwood | Sterling Heights | |
|---|---|---|
| Population | 2,032 | 133,744 |
| Median Household Income | $78,203 | $79,909 |
| Median Home Value | $226,500 | $274,300 |
| Median Gross Rent | $1,350/mo | $1,292/mo |
| Homeownership Rate | 63.0% | 75.8% |
| Unemployment Rate | 3.8% | 6.1% |
| Bachelor's Degree or Higher | 22.6% | 31.1% |
| Median Age | 39.3 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.