South San Francisco vs Fresno
| South San Francisco | Fresno | |
|---|---|---|
| Population | 65,596 | 541,528 |
| Median Household Income | $136,578 | $70,991 |
| Median Home Value | $1,188,800 | $374,800 |
| Median Gross Rent | $2,802/mo | $1,421/mo |
| Homeownership Rate | 59.0% | 50.1% |
| Unemployment Rate | 2.8% | 8.9% |
| Bachelor's Degree or Higher | 40.8% | 25.5% |
| Median Age | 43.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.