South St. Paul vs Bloomington
| South St. Paul | Bloomington | |
|---|---|---|
| Population | 20,598 | 89,244 |
| Median Household Income | $87,994 | $93,211 |
| Median Home Value | $281,600 | $361,700 |
| Median Gross Rent | $1,199/mo | $1,561/mo |
| Homeownership Rate | 69.7% | 65.7% |
| Unemployment Rate | 5.9% | 4.8% |
| Bachelor's Degree or Higher | 32.5% | 46.2% |
| Median Age | 37.2 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.