South St. Paul vs Minneapolis
| South St. Paul | Minneapolis | |
|---|---|---|
| Population | 20,598 | 426,877 |
| Median Household Income | $87,994 | $80,846 |
| Median Home Value | $281,600 | $362,200 |
| Median Gross Rent | $1,199/mo | $1,371/mo |
| Homeownership Rate | 69.7% | 47.7% |
| Unemployment Rate | 5.9% | 5.9% |
| Bachelor's Degree or Higher | 32.5% | 55.5% |
| Median Age | 37.2 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.