South St. Paul vs Rochester
| South St. Paul | Rochester | |
|---|---|---|
| Population | 20,598 | 120,848 |
| Median Household Income | $87,994 | $89,389 |
| Median Home Value | $281,600 | $310,500 |
| Median Gross Rent | $1,199/mo | $1,399/mo |
| Homeownership Rate | 69.7% | 65.1% |
| Unemployment Rate | 5.9% | 3.7% |
| Bachelor's Degree or Higher | 32.5% | 50.9% |
| Median Age | 37.2 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.