South Sumter vs Mount Pleasant
| South Sumter | Mount Pleasant | |
|---|---|---|
| Population | 1,564 | 90,945 |
| Median Household Income | $46,406 | $124,755 |
| Median Home Value | $69,900 | $748,500 |
| Median Gross Rent | $917/mo | $2,159/mo |
| Homeownership Rate | 51.0% | 73.6% |
| Unemployment Rate | 11.4% | 3.3% |
| Bachelor's Degree or Higher | 13.6% | 68.4% |
| Median Age | 43.9 | 42.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.