South Temple vs Allentown
| South Temple | Allentown | |
|---|---|---|
| Population | 1,874 | 125,292 |
| Median Household Income | $85,753 | $55,494 |
| Median Home Value | $203,400 | $206,600 |
| Median Gross Rent | $1,739/mo | $1,317/mo |
| Homeownership Rate | 88.3% | 43.2% |
| Unemployment Rate | 5.0% | 9.0% |
| Bachelor's Degree or Higher | 33.3% | 19.1% |
| Median Age | 41.1 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.