South Temple vs Bethlehem
| South Temple | Bethlehem | |
|---|---|---|
| Population | 1,874 | 76,555 |
| Median Household Income | $85,753 | $68,879 |
| Median Home Value | $203,400 | $260,400 |
| Median Gross Rent | $1,739/mo | $1,382/mo |
| Homeownership Rate | 88.3% | 49.9% |
| Unemployment Rate | 5.0% | 6.6% |
| Bachelor's Degree or Higher | 33.3% | 36.0% |
| Median Age | 41.1 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.