South Toms River vs Newark
| South Toms River | Newark | |
|---|---|---|
| Population | 3,662 | 307,355 |
| Median Household Income | $103,503 | $52,060 |
| Median Home Value | $299,700 | $373,700 |
| Median Gross Rent | $2,063/mo | $1,392/mo |
| Homeownership Rate | 77.7% | 24.4% |
| Unemployment Rate | 8.0% | 11.6% |
| Bachelor's Degree or Higher | 15.6% | 19.7% |
| Median Age | 36.1 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.