South Uniontown vs Allentown
| South Uniontown | Allentown | |
|---|---|---|
| Population | 1,216 | 125,292 |
| Median Household Income | $76,900 | $55,494 |
| Median Home Value | $150,300 | $206,600 |
| Median Gross Rent | $876/mo | $1,317/mo |
| Homeownership Rate | 92.7% | 43.2% |
| Unemployment Rate | 3.9% | 9.0% |
| Bachelor's Degree or Higher | 27.9% | 19.1% |
| Median Age | 49.9 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.