South Venice vs Hialeah
| South Venice | Hialeah | |
|---|---|---|
| Population | 17,469 | 222,996 |
| Median Household Income | $77,097 | $55,594 |
| Median Home Value | $337,300 | $392,000 |
| Median Gross Rent | $1,852/mo | $1,689/mo |
| Homeownership Rate | 83.3% | 46.6% |
| Unemployment Rate | 3.9% | 4.1% |
| Bachelor's Degree or Higher | 25.5% | 22.1% |
| Median Age | 50.9 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.