South Windham vs New Haven
| South Windham | New Haven | |
|---|---|---|
| Population | 1,412 | 135,736 |
| Median Household Income | $75,045 | $56,851 |
| Median Home Value | $214,100 | $287,100 |
| Median Gross Rent | $1,341/mo | $1,488/mo |
| Homeownership Rate | 80.0% | 28.4% |
| Unemployment Rate | 6.9% | 8.4% |
| Bachelor's Degree or Higher | 18.0% | 38.9% |
| Median Age | 39.4 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.