South Woodstock vs Danbury
| South Woodstock | Danbury | |
|---|---|---|
| Population | 1,418 | 86,456 |
| Median Household Income | $97,801 | $83,393 |
| Median Home Value | $247,600 | $411,200 |
| Median Gross Rent | $1,203/mo | $1,846/mo |
| Homeownership Rate | 50.5% | 53.8% |
| Unemployment Rate | 5.5% | 6.5% |
| Bachelor's Degree or Higher | 53.7% | 34.0% |
| Median Age | 36.6 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.