South Woodstock vs Norwalk
| South Woodstock | Norwalk | |
|---|---|---|
| Population | 1,418 | 91,050 |
| Median Household Income | $97,801 | $107,616 |
| Median Home Value | $247,600 | $558,000 |
| Median Gross Rent | $1,203/mo | $2,073/mo |
| Homeownership Rate | 50.5% | 55.6% |
| Unemployment Rate | 5.5% | 5.2% |
| Bachelor's Degree or Higher | 53.7% | 44.8% |
| Median Age | 36.6 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.