Southampton vs New York
| Southampton | New York | |
|---|---|---|
| Population | 4,481 | 8,622,467 |
| Median Household Income | $214,032 | $80,483 |
| Median Home Value | $2,000,001 | $777,600 |
| Median Gross Rent | $2,437/mo | $1,821/mo |
| Homeownership Rate | 83.9% | 32.8% |
| Unemployment Rate | 10.0% | 8.0% |
| Bachelor's Degree or Higher | 62.5% | 41.6% |
| Median Age | 56.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.