Southbridge Town vs Lowell
| Southbridge Town | Lowell | |
|---|---|---|
| Population | 17,669 | 114,737 |
| Median Household Income | $66,287 | $78,658 |
| Median Home Value | $294,800 | $429,200 |
| Median Gross Rent | $1,256/mo | $1,625/mo |
| Homeownership Rate | 42.7% | 43.2% |
| Unemployment Rate | 7.1% | 5.7% |
| Bachelor's Degree or Higher | 19.4% | 30.0% |
| Median Age | 40.9 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.