Southbridge Town vs Springfield
| Southbridge Town | Springfield | |
|---|---|---|
| Population | 17,669 | 155,305 |
| Median Household Income | $66,287 | $52,656 |
| Median Home Value | $294,800 | $245,000 |
| Median Gross Rent | $1,256/mo | $1,144/mo |
| Homeownership Rate | 42.7% | 49.6% |
| Unemployment Rate | 7.1% | 8.7% |
| Bachelor's Degree or Higher | 19.4% | 20.5% |
| Median Age | 40.9 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.