Southgate vs Dearborn
| Southgate | Dearborn | |
|---|---|---|
| Population | 29,948 | 108,414 |
| Median Household Income | $66,118 | $65,324 |
| Median Home Value | $173,600 | $218,800 |
| Median Gross Rent | $1,120/mo | $1,327/mo |
| Homeownership Rate | 67.2% | 68.4% |
| Unemployment Rate | 4.2% | 6.6% |
| Bachelor's Degree or Higher | 21.5% | 34.6% |
| Median Age | 39.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.