Southold vs New Rochelle
| Southold | New Rochelle | |
|---|---|---|
| Population | 6,386 | 80,828 |
| Median Household Income | $128,822 | $109,167 |
| Median Home Value | $844,700 | $702,500 |
| Median Gross Rent | $2,237/mo | $1,917/mo |
| Homeownership Rate | 82.2% | 53.7% |
| Unemployment Rate | 6.0% | 5.9% |
| Bachelor's Degree or Higher | 54.3% | 51.6% |
| Median Age | 48.6 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.