Southport vs Evansville
| Southport | Evansville | |
|---|---|---|
| Population | 2,088 | 116,906 |
| Median Household Income | $71,058 | $53,387 |
| Median Home Value | $206,300 | $143,100 |
| Median Gross Rent | $1,029/mo | $975/mo |
| Homeownership Rate | 82.8% | 54.6% |
| Unemployment Rate | 3.0% | 5.1% |
| Bachelor's Degree or Higher | 22.7% | 22.8% |
| Median Age | 40.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.