Southport vs Fayetteville
| Southport | Fayetteville | |
|---|---|---|
| Population | 4,015 | 208,697 |
| Median Household Income | $87,641 | $58,407 |
| Median Home Value | $437,700 | $188,000 |
| Median Gross Rent | $1,426/mo | $1,250/mo |
| Homeownership Rate | 80.2% | 47.4% |
| Unemployment Rate | 0.0% | 6.0% |
| Bachelor's Degree or Higher | 37.4% | 29.0% |
| Median Age | 64.2 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.