Southside vs Dothan
| Southside | Dothan | |
|---|---|---|
| Population | 9,358 | 70,699 |
| Median Household Income | $76,487 | $55,792 |
| Median Home Value | $226,500 | $194,000 |
| Median Gross Rent | $1,184/mo | $960/mo |
| Homeownership Rate | 92.6% | 57.1% |
| Unemployment Rate | 2.9% | 4.2% |
| Bachelor's Degree or Higher | 23.2% | 27.6% |
| Median Age | 41.8 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.