Southside vs Hoover
| Southside | Hoover | |
|---|---|---|
| Population | 9,358 | 91,995 |
| Median Household Income | $76,487 | $109,253 |
| Median Home Value | $226,500 | $412,200 |
| Median Gross Rent | $1,184/mo | $1,457/mo |
| Homeownership Rate | 92.6% | 71.1% |
| Unemployment Rate | 2.9% | 3.5% |
| Bachelor's Degree or Higher | 23.2% | 62.6% |
| Median Age | 41.8 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.