Southside vs Fayetteville
| Southside | Fayetteville | |
|---|---|---|
| Population | 4,247 | 95,022 |
| Median Household Income | $65,655 | $62,695 |
| Median Home Value | $151,300 | $349,600 |
| Median Gross Rent | $843/mo | $1,065/mo |
| Homeownership Rate | 65.8% | 41.8% |
| Unemployment Rate | 5.4% | 4.0% |
| Bachelor's Degree or Higher | 19.4% | 49.0% |
| Median Age | 37.5 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.