Southwest Greensburg vs Reading
| Southwest Greensburg | Reading | |
|---|---|---|
| Population | 2,012 | 94,601 |
| Median Household Income | $51,810 | $44,091 |
| Median Home Value | $165,900 | $121,300 |
| Median Gross Rent | $1,023/mo | $1,067/mo |
| Homeownership Rate | 52.6% | 40.6% |
| Unemployment Rate | 5.1% | 13.7% |
| Bachelor's Degree or Higher | 37.5% | 11.4% |
| Median Age | 44.6 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.