Spanish Springs vs North Las Vegas
| Spanish Springs | North Las Vegas | |
|---|---|---|
| Population | 16,418 | 264,022 |
| Median Household Income | $127,658 | $79,542 |
| Median Home Value | $623,900 | $404,400 |
| Median Gross Rent | $1,963/mo | $1,705/mo |
| Homeownership Rate | 91.9% | 63.6% |
| Unemployment Rate | 2.8% | 8.3% |
| Bachelor's Degree or Higher | 30.1% | 18.9% |
| Median Age | 45.8 | 34.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.