Sparta vs Dearborn
| Sparta | Dearborn | |
|---|---|---|
| Population | 4,247 | 108,414 |
| Median Household Income | $60,728 | $65,324 |
| Median Home Value | $215,400 | $218,800 |
| Median Gross Rent | $983/mo | $1,327/mo |
| Homeownership Rate | 76.5% | 68.4% |
| Unemployment Rate | 6.7% | 6.6% |
| Bachelor's Degree or Higher | 23.3% | 34.6% |
| Median Age | 37.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.