Speedway vs Indianapolis city (balance)
| Speedway | Indianapolis city (balance) | |
|---|---|---|
| Population | 13,646 | 882,006 |
| Median Household Income | $60,147 | $66,219 |
| Median Home Value | $228,600 | $224,800 |
| Median Gross Rent | $1,141/mo | $1,156/mo |
| Homeownership Rate | 45.2% | 56.0% |
| Unemployment Rate | 5.6% | 5.1% |
| Bachelor's Degree or Higher | 34.3% | 34.9% |
| Median Age | 34.5 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.