Spencer vs Nashville-Davidson metropolitan government (balance)
| Spencer | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 1,469 | 684,103 |
| Median Household Income | $46,705 | $77,371 |
| Median Home Value | $150,800 | $413,600 |
| Median Gross Rent | $575/mo | $1,586/mo |
| Homeownership Rate | 73.9% | 52.4% |
| Unemployment Rate | 0.5% | 4.5% |
| Bachelor's Degree or Higher | 11.3% | 48.0% |
| Median Age | 51.9 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.