Spencerville vs Glen Burnie
| Spencerville | Glen Burnie | |
|---|---|---|
| Population | 1,277 | 71,427 |
| Median Household Income | $189,766 | $88,280 |
| Median Home Value | $626,900 | $348,900 |
| Median Gross Rent | —/mo | $1,648/mo |
| Homeownership Rate | 100.0% | 64.1% |
| Unemployment Rate | 0.0% | 4.6% |
| Bachelor's Degree or Higher | 47.2% | 27.4% |
| Median Age | 44.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.