Spotswood vs Newark
| Spotswood | Newark | |
|---|---|---|
| Population | 8,136 | 307,355 |
| Median Household Income | $105,060 | $52,060 |
| Median Home Value | $369,900 | $373,700 |
| Median Gross Rent | $1,079/mo | $1,392/mo |
| Homeownership Rate | 86.2% | 24.4% |
| Unemployment Rate | 8.9% | 11.6% |
| Bachelor's Degree or Higher | 36.9% | 19.7% |
| Median Age | 46.0 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.