Spotswood vs Paterson
| Spotswood | Paterson | |
|---|---|---|
| Population | 8,136 | 157,864 |
| Median Household Income | $105,060 | $55,997 |
| Median Home Value | $369,900 | $360,100 |
| Median Gross Rent | $1,079/mo | $1,548/mo |
| Homeownership Rate | 86.2% | 26.9% |
| Unemployment Rate | 8.9% | 10.7% |
| Bachelor's Degree or Higher | 36.9% | 11.8% |
| Median Age | 46.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.