Spotswood vs Toms River
| Spotswood | Toms River | |
|---|---|---|
| Population | 8,136 | 92,827 |
| Median Household Income | $105,060 | $100,137 |
| Median Home Value | $369,900 | $403,600 |
| Median Gross Rent | $1,079/mo | $1,731/mo |
| Homeownership Rate | 86.2% | 81.9% |
| Unemployment Rate | 8.9% | 4.3% |
| Bachelor's Degree or Higher | 36.9% | 36.4% |
| Median Age | 46.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.