Spotswood vs Trenton
| Spotswood | Trenton | |
|---|---|---|
| Population | 8,136 | 90,055 |
| Median Household Income | $105,060 | $52,537 |
| Median Home Value | $369,900 | $160,700 |
| Median Gross Rent | $1,079/mo | $1,294/mo |
| Homeownership Rate | 86.2% | 37.9% |
| Unemployment Rate | 8.9% | 10.1% |
| Bachelor's Degree or Higher | 36.9% | 16.2% |
| Median Age | 46.0 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.