Spring City vs Scranton
| Spring City | Scranton | |
|---|---|---|
| Population | 3,486 | 76,119 |
| Median Household Income | $76,419 | $50,739 |
| Median Home Value | $269,100 | $158,100 |
| Median Gross Rent | $1,070/mo | $1,048/mo |
| Homeownership Rate | 53.8% | 49.9% |
| Unemployment Rate | 3.6% | 5.4% |
| Bachelor's Degree or Higher | 44.6% | 23.1% |
| Median Age | 37.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.