Spring City vs Murfreesboro
| Spring City | Murfreesboro | |
|---|---|---|
| Population | 2,294 | 153,487 |
| Median Household Income | $38,975 | $80,108 |
| Median Home Value | $166,700 | $402,100 |
| Median Gross Rent | $781/mo | $1,481/mo |
| Homeownership Rate | 71.2% | 52.4% |
| Unemployment Rate | 9.1% | 4.3% |
| Bachelor's Degree or Higher | 15.7% | 43.0% |
| Median Age | 43.8 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.