Spring Green vs Racine
| Spring Green | Racine | |
|---|---|---|
| Population | 1,538 | 77,453 |
| Median Household Income | $87,344 | $57,740 |
| Median Home Value | $248,800 | $166,500 |
| Median Gross Rent | $1,133/mo | $1,033/mo |
| Homeownership Rate | 68.7% | 60.2% |
| Unemployment Rate | 3.1% | 6.1% |
| Bachelor's Degree or Higher | 37.1% | 21.4% |
| Median Age | 51.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.