Spring House vs Scranton
| Spring House | Scranton | |
|---|---|---|
| Population | 4,840 | 76,119 |
| Median Household Income | $198,077 | $50,739 |
| Median Home Value | $670,700 | $158,100 |
| Median Gross Rent | $3,304/mo | $1,048/mo |
| Homeownership Rate | 85.4% | 49.9% |
| Unemployment Rate | 3.8% | 5.4% |
| Bachelor's Degree or Higher | 73.2% | 23.1% |
| Median Age | 49.5 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.