Spring Lake vs Cary
| Spring Lake | Cary | |
|---|---|---|
| Population | 11,710 | 174,880 |
| Median Household Income | $51,958 | $134,905 |
| Median Home Value | $124,000 | $580,200 |
| Median Gross Rent | $1,351/mo | $1,738/mo |
| Homeownership Rate | 19.8% | 66.6% |
| Unemployment Rate | 3.3% | 3.4% |
| Bachelor's Degree or Higher | 25.2% | 70.5% |
| Median Age | 26.1 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.