Spring Lake vs Jersey City
| Spring Lake | Jersey City | |
|---|---|---|
| Population | 2,788 | 287,899 |
| Median Household Income | $215,625 | $97,710 |
| Median Home Value | $2,000,001 | $566,900 |
| Median Gross Rent | $2,175/mo | $2,007/mo |
| Homeownership Rate | 91.8% | 27.9% |
| Unemployment Rate | 2.4% | 5.5% |
| Bachelor's Degree or Higher | 84.1% | 54.8% |
| Median Age | 59.8 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.