Spring Lake vs Toms River
| Spring Lake | Toms River | |
|---|---|---|
| Population | 2,788 | 92,827 |
| Median Household Income | $215,625 | $100,137 |
| Median Home Value | $2,000,001 | $403,600 |
| Median Gross Rent | $2,175/mo | $1,731/mo |
| Homeownership Rate | 91.8% | 81.9% |
| Unemployment Rate | 2.4% | 4.3% |
| Bachelor's Degree or Higher | 84.1% | 36.4% |
| Median Age | 59.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.