Spring Mount vs Allentown
| Spring Mount | Allentown | |
|---|---|---|
| Population | 2,566 | 125,292 |
| Median Household Income | $104,583 | $55,494 |
| Median Home Value | $262,800 | $206,600 |
| Median Gross Rent | $1,770/mo | $1,317/mo |
| Homeownership Rate | 80.9% | 43.2% |
| Unemployment Rate | 6.9% | 9.0% |
| Bachelor's Degree or Higher | 48.3% | 19.1% |
| Median Age | 35.0 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.