Spring Mount vs Scranton
| Spring Mount | Scranton | |
|---|---|---|
| Population | 2,566 | 76,119 |
| Median Household Income | $104,583 | $50,739 |
| Median Home Value | $262,800 | $158,100 |
| Median Gross Rent | $1,770/mo | $1,048/mo |
| Homeownership Rate | 80.9% | 49.9% |
| Unemployment Rate | 6.9% | 5.4% |
| Bachelor's Degree or Higher | 48.3% | 23.1% |
| Median Age | 35.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.