Spring Valley vs Waukesha
| Spring Valley | Waukesha | |
|---|---|---|
| Population | 1,284 | 70,945 |
| Median Household Income | $69,750 | $83,837 |
| Median Home Value | $198,900 | $315,500 |
| Median Gross Rent | $955/mo | $1,219/mo |
| Homeownership Rate | 74.8% | 58.8% |
| Unemployment Rate | 5.4% | 2.7% |
| Bachelor's Degree or Higher | 29.6% | 41.7% |
| Median Age | 40.4 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.