Springdale vs Toms River
| Springdale | Toms River | |
|---|---|---|
| Population | 15,247 | 92,827 |
| Median Household Income | $164,796 | $100,137 |
| Median Home Value | $493,900 | $403,600 |
| Median Gross Rent | $879/mo | $1,731/mo |
| Homeownership Rate | 84.2% | 81.9% |
| Unemployment Rate | 6.5% | 4.3% |
| Bachelor's Degree or Higher | 70.5% | 36.4% |
| Median Age | 47.1 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.