Springfield vs South Fulton
| Springfield | South Fulton | |
|---|---|---|
| Population | 2,753 | 107,865 |
| Median Household Income | $62,957 | $82,324 |
| Median Home Value | $196,000 | $309,800 |
| Median Gross Rent | $1,105/mo | $1,702/mo |
| Homeownership Rate | 70.1% | 71.5% |
| Unemployment Rate | 2.4% | 7.2% |
| Bachelor's Degree or Higher | 18.4% | 39.0% |
| Median Age | 34.4 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.