Springmont vs Allentown
| Springmont | Allentown | |
|---|---|---|
| Population | 1,424 | 125,292 |
| Median Household Income | $82,173 | $55,494 |
| Median Home Value | $254,900 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 100.0% | 43.2% |
| Unemployment Rate | 0.0% | 9.0% |
| Bachelor's Degree or Higher | 24.4% | 19.1% |
| Median Age | 34.6 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.