Springtown vs Houston
| Springtown | Houston | |
|---|---|---|
| Population | 3,232 | 2,296,253 |
| Median Household Income | $75,391 | $64,813 |
| Median Home Value | $261,300 | $277,800 |
| Median Gross Rent | $1,329/mo | $1,361/mo |
| Homeownership Rate | 68.2% | 42.1% |
| Unemployment Rate | 5.7% | 6.9% |
| Bachelor's Degree or Higher | 15.7% | 36.6% |
| Median Age | 29.8 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.