Springville vs New York
| Springville | New York | |
|---|---|---|
| Population | 4,223 | 8,622,467 |
| Median Household Income | $71,996 | $80,483 |
| Median Home Value | $195,300 | $777,600 |
| Median Gross Rent | $710/mo | $1,821/mo |
| Homeownership Rate | 59.4% | 32.8% |
| Unemployment Rate | 3.4% | 8.0% |
| Bachelor's Degree or Higher | 30.6% | 41.6% |
| Median Age | 41.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.