St. Bonifacius vs Bloomington
| St. Bonifacius | Bloomington | |
|---|---|---|
| Population | 1,956 | 89,244 |
| Median Household Income | $109,922 | $93,211 |
| Median Home Value | $355,800 | $361,700 |
| Median Gross Rent | $1,270/mo | $1,561/mo |
| Homeownership Rate | 89.3% | 65.7% |
| Unemployment Rate | 1.2% | 4.8% |
| Bachelor's Degree or Higher | 36.5% | 46.2% |
| Median Age | 38.4 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.